<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axcon Weblog &#187; Teknologi</title>
	<atom:link href="http://www.axcon.dk/blog/kategori/teknologi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.axcon.dk/blog</link>
	<description>Avanceret elektronik og embedded software</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Altium for SI &#8211; Any Good? Part III</title>
		<link>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good-part-iii.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good-part-iii.htm#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:56:59 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[altium]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[orcad]]></category>
		<category><![CDATA[seris termination]]></category>
		<category><![CDATA[signal-integritet]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=1174</guid>
		<description><![CDATA[As part of a series of real life simulations on a very simple part of a circuit I try to figure out just how useful Altium’s built-in signal integrity tool really is. The price is right, but is it up to the job? Last time I looked at input voltage waveforms and realized we needed [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good-part-iii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altium for SI &#8211; Any Good? Part II</title>
		<link>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good-part-ii.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good-part-ii.htm#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:36:11 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[altium]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[clamp current]]></category>
		<category><![CDATA[signal-integritet]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=1166</guid>
		<description><![CDATA[In part I of this series of comparisons I started my quest to figure out if Altium is any good for SI analysis. It’s clearly one of the cheapest tools out there that allows you to do IBIS model based simulations. Forgetting the price, can it get the job done? Last time I did a [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good-part-ii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altium for SI &#8211; Any good?</title>
		<link>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good.htm#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:28:05 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[altium]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[orcad]]></category>
		<category><![CDATA[sigexplorer]]></category>
		<category><![CDATA[signal-integritet]]></category>
		<category><![CDATA[terminering]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=1150</guid>
		<description><![CDATA[Is Altium any good for signal integrity simulations? A question I get asked a lot. The price is right &#8211; you basically get the SI simulator for free as part of the schematic/layout/mechanical etc. package. With cheap comes natural skepticism. We are used to fairly expensive dedicated SI tools from the big players like Hyperlynx [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/altium-for-si-any-good.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick FPGA Timing Analysis Check &#8211; now for Xilinx</title>
		<link>http://www.axcon.dk/blog/teknologi/quick-fpga-timing-analysis-check-now-for-xilinx.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/quick-fpga-timing-analysis-check-now-for-xilinx.htm#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:03:30 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[Xilinx]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=1022</guid>
		<description><![CDATA[We did a quick video introduction on how to check your timing constraints in Altera. Now you want that for Xilinx as well &#8211; so here it is: &#160;]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/quick-fpga-timing-analysis-check-now-for-xilinx.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick FPGA Timing Analysis Check</title>
		<link>http://www.axcon.dk/blog/teknologi/quick-fpga-timing-analysis-check.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/quick-fpga-timing-analysis-check.htm#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:56:35 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[altera]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=1013</guid>
		<description><![CDATA[To achieve a good quality of a FPGA design &#8211; you need a good architecture, good RTL, pin-out files, and a flow and tool than can handle synthesis, place and route, bit file generation etc. One part of the design that in many cases is considered less important is timing constraining and timing analysis. Why? [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/quick-fpga-timing-analysis-check.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDN Measurements Video</title>
		<link>http://www.axcon.dk/blog/teknologi/pdn-measurements-video.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/pdn-measurements-video.htm#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:03:19 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[PDN]]></category>
		<category><![CDATA[signal-integritet]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=977</guid>
		<description><![CDATA[How do you do validate bypass capacitor selection and effectiveness on the mounted PC board? This is very easy to do, and this video was created to illustrate how this is done in the lab with a Rohde &#38; Schwarz network analyzer. It used to be a picture was worth a thousand words, but these [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/pdn-measurements-video.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZigBee, WiFi and Bluetooth</title>
		<link>http://www.axcon.dk/blog/teknologi/zigbee-wifi-and-bluetooth.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/zigbee-wifi-and-bluetooth.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 07:55:48 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=949</guid>
		<description><![CDATA[The drive towards wireless devices and replacing cables with wireless connection has definitely increased the number of short range RF solutions being developed. It’s been the talk for a long time, but based on our experience from the designs we are involved in, this is very much the case now. Any short range wireless design [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/zigbee-wifi-and-bluetooth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free transmission line loss calculator</title>
		<link>http://www.axcon.dk/blog/teknologi/free-transmission-line-loss-calculator.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/free-transmission-line-loss-calculator.htm#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:18:58 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[signal-integritet]]></category>
		<category><![CDATA[transmission line]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=902</guid>
		<description><![CDATA[AWR have one of the nicer free transmission line calculators I have seen in a long time. Highly recommended. Recently I needed to approximate a cable with the following insertion loss for a 25 cm long strip: The approximation was required for an IBIS simulation in SigExplorer, so a microstrip model would be fine &#8211; [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/free-transmission-line-loss-calculator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testsystemer til elektronik produktion</title>
		<link>http://www.axcon.dk/blog/teknologi/testsystemer-til-elektronik-produktion.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/testsystemer-til-elektronik-produktion.htm#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:56:38 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[kvalitet]]></category>
		<category><![CDATA[produktion]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=654</guid>
		<description><![CDATA[Vi er blevet lidt pjattede med Torolex &#8211; lad os bare indrømme det Torolex er en Farum virksomhed, som har specialiseret sig i at lave mekanik til test fixturer. Den slags, som passer rigtig godt til brug i produktionstest af et typisk dansk elektronikprodukt. Produktionstest Ingen produktion uden test. Mange gange er testen ret simpel, [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/testsystemer-til-elektronik-produktion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth: Med og uden godkendelse</title>
		<link>http://www.axcon.dk/blog/teknologi/bluetooth-med-og-uden-godkendelse.htm</link>
		<comments>http://www.axcon.dk/blog/teknologi/bluetooth-med-og-uden-godkendelse.htm#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:00:16 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[moduler]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.axcon.dk/blog/?p=602</guid>
		<description><![CDATA[Kommunikationsstandarder er fantastiske – det sikrer at vore devices kan tale med hinanden&#8230;.. Intet nyt der. For især mindre projekter kan udfordringer og omkostninger til certificeringer, compliance testing og plug-fest være med til at spolere drømme om at lave det billige niche produkt. Selv hos større virksomheder bliver der fra tid til anden valgt løsninger [...]]]></description>
		<wfw:commentRss>http://www.axcon.dk/blog/teknologi/bluetooth-med-og-uden-godkendelse.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 

